SHARP 12" TABLE FAN PJ-T129BL/GY
RM79.00
On Sale
was
RM99.00
Save
20%
In stock: 2 available
Product Details
| specification (-) | ||
| Blade Size | 16″ | |
| Star Rating | 5 Star | |
| Type | Table Fan | |
| Voltage | 220-240V~ 50Hz | 220-230V~ 60Hz | |
| Power (W) | 50 | |
| Adjustable Height, mm | – | |
| Speed (high) RPM | 1275 | |
| Speed (low) RPM | Blade Size | 12 |
| C.O.P | Star Rating | 5 Star |
| Air Delivery (High) m³/min | Type | Table |
| Air Delivery (Low) m³/min | Voltage | 220-240V~ 50Hz |
| Air Delivery (240V ~ 50Hz) | Power (W) | 40 |
| Net weight (kg) | Adjustable Height, mm | – |
| Noise Level (dB) | Speed (high) RPM | 1320 |
| Noise Level Low (dB) | Speed (low) RPM | 980 |
| Dimension (L x W x H) cm | C.O.P | – |
| Color | Air Delivery (High) m³/min | 37 |
| Diameter (Width) | Air Delivery (Low) m³/min | 27.8 |
| Height | Air Delivery (240V ~ 50Hz) | 42 |
| Blade Material | Net weight (kg) | 2.6 |
| Control | Noise Level (dB) | 53.9 |
| Speed | Noise Level Low (dB) | 51.4 |
| Reverse Function | Dimension (L x W x H) cm | 33 x 36 x 58 |
| Blade | Color | Dark Grey |
| Motor Size | Diameter (Width) | – |
| Air Delivery m³/min | Height | – |
| Blade Material | – | |
| Control | – | |
| Speed | – | |
| Reverse Function | – | |
| Blade | – | |
| Motor Size | – | |
| Air Delivery m³/min | – | |
Save this product for later
SHARP 12" TABLE FAN PJ-T129BL/GY
Display prices in:
MYR








